Traffic Control Person
This course provides students with the practical skills and theoretical knowledge required to perform traffic control duties safely and effectively within construction, roadwork, utility, and public infrastructure environments. Students will develop competencies in traffic management procedures, traffic control plans, use of signs and signaling devices, communication methods, workplace safety practices, hazard identification, emergency response procedures, and regulatory requirements. Emphasis is placed on public safety, worker protection, traffic flow management, and compliance with industry standards and occupational health and safety regulations.
115 lessons ยท 1 quiz
Course content
| 1 | Announcements ๐ | |
| 2 | Translate ๐ | |
| 1.1 GENERAL | ||
| 3 | 1.1.1 Fundamental Principle ๐ | |
| 4 | 1.1.2 Definitions ๐ | |
| 5 | 1.1.3 Driver Information Needs in Work Zones ๐ | |
| 6 | 1.1.4 Training ๐ | |
| 7 | 1.1.5 Summary ๐ | |
| 1.2 APPLICATION OF TRAFFIC CONTROL | ||
| 8 | 1.2.1 Authority ๐ | |
| 9 | 1.2.2 Jurisdiction ๐ | |
| 10 | 1.2.3 Responsibility ๐ | |
| 11 | 1.2.4 Traffic Control Plan ๐ | |
| 12 | 1.2.5 Engineering Study Required for Complex Situations ๐ | |
| 13 | 1.2.6 Application of Standards ๐ | |
| 1.3 TRAFFIC CONTROL DEVICES | ||
| 14 | 1.3.1 Function ๐ | |
| 15 | 1.3.2 Requirements in Work Zones ๐ | |
| 1.4 TRAFFIC CONTROL (WORK) ZONES | ||
| 16 | Figure 1.4 โ Elements of a Traffic Control (Work) Zone ๐ | |
| 17 | 1.4.1 Advance Warning Area ๐ | |
| 18 | 1.4.2 Transition Area (And Tapers) ๐ | |
| 19 | 1.4.3 Buffer Space ๐ | |
| 20 | 1.4.4 Work Area ๐ | |
| 21 | 1.4.5 Termination Area ๐ | |
| 22 | 1.4.6 Lower Speed Zones in Work Areas ๐ | |
| 1.5 INSTALLATION, MAINTENANCE, AND INSPECTION OF TRAFFIC CONTROL | ||
| 23 | 1.5.1 Installation and Removal of Devices ๐ | |
| 24 | 1.5.2 Inspection and Maintenance of Traffic Control ๐ | |
| 25 | 1.5.3 Documentation of Traffic Control ๐ | |
| 26 | 1.5.4 Potential Traffic Accident Litigation ๐ | |
| 2.1 TRAFFIC SIGNS | ||
| 27 | 2.1.1 General ๐ | |
| 28 | 2.1.2 Sign Dimensions ๐ | |
| 29 | 2.1.3 Sign Illustrations at a Glance ๐ | |
| 30 | 2.1.4 List of Construction & Maintenance (C) Signs ๐ | |
| 31 | 2.1.5 Warrants for Individual (C) Signs ๐ | |
| 32 | 2.1.6 List of Temporary Warning (TW) Signs ๐ | |
| 33 | 2.1.7 Warrants for Individual (TW) Signs ๐ | |
| 34 | 2.1.8 List of Regulatory (R) Signs ๐ | |
| 35 | 2.1.9 Warrants for Individual (R) Signs ๐ | |
| 2.2 OTHER DEVICES | ||
| 36 | 2.2.1 Temporary Pavement Markings ๐ | |
| 37 | 2.2.2 Channelizing Devices โ General ๐ | |
| 38 | 2.2.3 Lighting Devices ๐ | |
| 39 | 2.2.4 Shadow Vehicles ๐ | |
| 40 | 2.2.5 Buffer Vehicles ๐ | |
| 41 | 2.2.6 Portable Sign Supports ๐ | |
| 42 | 2.2.7 High Level Warning Devices (HLWDs) ๐ | |
| 43 | 2.2.8 Temporary Lane Control Signals ๐ | |
| 44 | 2.2.9 Flags for Use with HLWDs and Temporary Sign Supports ๐ | |
| 2.3 TRAFFIC CONTROL PERSONS (TCPs) | ||
| 45 | 2.3.1 General ๐ | |
| 46 | 2.3.2 Responsibility ๐ | |
| 47 | 2.3.3 Qualifications ๐ | |
| 48 | 2.3.4 Training ๐ | |
| 49 | 2.3.5 Equipment ๐ | |
| 50 | 2.3.6 Positioning ๐ | |
| 51 | 2.3.7 TCP Signals to Stop and Slow Traffic ๐ | |
| 52 | 2.3.8 Location of TCPs ๐ | |
| 3.1 SHOULDER WORK | ||
| 53 | Figure 3.1.1 Work on Shoulder (Less Than 30 Minutes) ๐ | |
| 54 | Figure 3.1.2 Work on Shoulder (30 Minutes or Greater) ๐ | |
| 3.2 MOVING WORK | ||
| 55 | Figure 3.2.1 Intermittent Moving Work ๐ | |
| 56 | Figure 3.2.2 Continuously Slow Moving Work ๐ | |
| 57 | Figure 3.2.3 Continuously Slow Moving Work ๐ | |
| 3.3 ROADSIDE WORK WITHOUT LANE CLOSURES | ||
| 58 | Figure 3.3.1 Low Volume Roadway โ No Centreline ๐ | |
| 59 | Figure 3.3.2 Encroachment Into Travelled Lane ๐ | |
| 60 | Figure 3.3.3 Parking Lane โ Urban Area ๐ | |
| 3.4 LANE CLOSURE | ||
| 61 | Figure 3.4.1 With TCPs โ Two Lane Two-way Roadway ๐ | |
| 62 | Figure 3.4.2 With Portable Lane Control Signals ๐ | |
| 63 | Figure 3.4.3 Right Lane Closed โ Multilane Roadway ๐ | |
| 64 | Figure 3.4.4 Left Lane Closed โ Multilane Roadway ๐ | |
| 65 | Figure 3.4.5 Centre Lane Closed โ Multilane Roadway ๐ | |
| 66 | Figure 3.4.6 Two-way Left Turn Lane Closed ๐ | |
| 3.5 LANE CLOSURES AT INTERSECTIONS | ||
| 67 | Figure 3.5.1 One Lane Closed (Near Side) ๐ | |
| 68 | Figure 3.5.2 One Lane Closed (Far Side) ๐ | |
| 69 | Figure 3.5.3 One Lane Closed (Near Side) โ Multilane Intersection ๐ | |
| 70 | Figure 3.5.4 One Lane Closed (Far Side) โ Multilane Intersection ๐ | |
| 3.6 WORK ON SIDEWALKS | ||
| 71 | Figure 3.6.1 Sidewalk Detour Onto Roadway ๐ | |
| 3.7 PAVEMENT MARKING | ||
| 72 | Figure 3.7.1 Left Turn Arrows ๐ | |
| 73 | Figure 3.7.2 Stop Lines and Crosswalks (Left Lanes) ๐ | |
| 74 | Figure 3.7.3 Stop Lines and Crosswalks (Right Lanes) ๐ | |
| 3.8 SURVEYING | ||
| 75 | Figure 3.8.1 Work on Shoulder ๐ | |
| 76 | Figure 3.8.2 Work on Centreline (Tangent) ๐ | |
| 77 | Figure 3.8.3 Work on Centreline (Curve or Hill) ๐ | |
| 78 | Figure 3.8.4 Work in Intersections ๐ | |
| 3.9 UTILITY WORK | ||
| 79 | Figure 3.9.1 Utility Operation on Centreline โ Urban Area ๐ | |
| 80 | Figure 3.9.2 Traffic Signal Relamping or Overhead Utility Work ๐ | |
| 4.1 CONSTRUCTION SPEED ZONES | ||
| 81 | Figure 4.1.1 Typical Construction Speed Zone Signing ๐ | |
| 4.2 SHOULDER AND ROADSIDE WORK | ||
| 82 | Figure 4.2.1 Work on Shoulder ๐ | |
| 83 | Figure 4.2.2 Work on Low Volume Roadway โ No Centreline ๐ | |
| 4.3 LANE CLOSURES BETWEEN INTERSECTIONS | ||
| 84 | Figure 4.3.1 With TCPs โ Two Lane Two-way Roadway ๐ | |
| 85 | Figure 4.3.2 Right Lane Closed โ Multilane Roadway ๐ | |
| 86 | Figure 4.3.3 Left Lane Closed โ Multilane Roadway ๐ | |
| 87 | Figure 4.3.4 Median Crossover โ Multilane Roadway ๐ | |
| 88 | Figure 4.3.5 Two-way Left Turn Lane Closed ๐ | |
| 89 | Figure 4.3.6 One Lane Bridge or Roadway ๐ | |
| 4.4 LANE CLOSURES AT INTERSECTIONS | ||
| 90 | Figure 4.4.1 One Lane Closed (Near Side) โ Multilane Intersection ๐ | |
| 91 | Figure 4.4.2 One Lane Closed (Far Side) โ Multilane Intersection ๐ | |
| 92 | Figure 4.4.3 One Lane Closed โ Multilane Intersection ๐ | |
| 93 | Figure 4.4.4 Two Lanes Closed (Near Side) โ Multilane Intersection ๐ | |
| 4.5 DETOURS | ||
| 94 | Figure 4.5.1 Roadside Diversion โ Two Lane Two-way Roadway ๐ | |
| 95 | Figure 4.5.2 One Lane Closed (Near Side) ๐ | |
| 96 | Figure 4.5.3 One Lane Closed (Far Side) ๐ | |
| 4.6 SIDEWALKS | ||
| 97 | Figure 4.6.1 Sidewalk Detour โ Multilane Roadway ๐ | |
| 98 | Figure 4.6.2 Sidewalk Detour โ Multilane Intersection ๐ | |
| 5.1 ADVANCE WARNING AREA SIGNS | ||
| 99 | Figure 5.1.1 Advance Warning Area โ Longer Term Work ๐ | |
| 5.2 Legend | ||
| 100 | 5.2.legend ๐ | |
| 5.3 SHOULDER WORK | ||
| 101 | Figure 5.3.1 Work on Shoulder โ Moving and Stationary ๐ | |
| 5.4 SLOW MOVING WORK โ OPEN LANE | ||
| 102 | Figure 5.4.1 Continuous Slow Moving Work ๐ | |
| 5.5 STATIONARY AND INTERMITTENT MOVING WORK โ LANE CLOSED | ||
| 103 | Figure 5.5.1 Stationary and Intermittent Moving Work ๐ | |
| 5.6 MEDIAN CROSS OVER | ||
| 104 | Figure 5.6.1(a) Near Side Signing ๐ | |
| 5.7 TWO LANES CLOSED | ||
| 105 | Figure 5.7.1 Two Lanes Closed on Three Lane Roadway ๐ | |
| 5.8 LANE CLOSURE AT EXIT RAMP | ||
| 106 | Figure 5.8.1 Lane Closure at Open Exit Ramp ๐ | |
| 5.9 LANE CLOSURE AT ENTRANCE RAMP | ||
| 107 | Figure 5.9.1 Lane Closure at Open Entrance Ramp ๐ | |
| 5.10 CLOSURE OF EXIT RAMP | ||
| 108 | Figure 5.10.1 Temporary Closure of Exit Ramp ๐ | |
| APPENDICES | ||
| 109 | APPENDICES ๐ | |
| 110 | APPENDIX A Road Closures for Snow Avalanche Control ๐ | |
| 111 | APPENDIX B Pavement Marking ๐ | |
| 112 | APPENDIX C Falling Weight Deflectometer ๐ | |
| 113 | APPENDIX D Paving and Sealcoating ๐ | |
| 114 | APPENDIX E Highway Improvement Project Signs ๐ | |
| Final Exam | ||
| 115 | Final Exam ๐ | |
Quizzes
- Final Exam ๐ (pass: 70%)
